About 4830 Huron Dr
END UNIT!!!! Come See the Largest Floor Plan and Largest Lot in the Perdido Bay Villas. The Florida Room Overlooks the 13th Tee at The Perdido Bay Golf Course. Within Two Miles from The Beaches at Perdido Key! This 4/2 has been completely updated. The kitchen has a gorgeous custom stone backsplash with granite countertops and all wood cabinets. Every light fixture and ceiling fan has been replaced and the wood fireplace is a beautiful focal point of the home. An exquisite feature is the Chandelier in the Main Living Area. Hurricane impact windows & doors Ceramic wood floor tiles, Granite countertops in kitchen & bathrooms, Pavers installed on all three sides of home, Custom lighting, Matching light fixtures throughout home, Extended front and rear patios. You need to see this one!
Features of 4830 Huron Dr
| MLS® # | 684211 |
|---|---|
| Price | $279,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential Attached |
| Sub-Type | Residential Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4830 Huron Dr |
|---|---|
| Subdivision | Perdido Bay Villas |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space/Unit |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Near Golf Course, On Golf Course |
|---|---|
| Windows | Impact Resistant Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3324 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LPT Realty |
|---|
