About 5814 Schofield Dr
Welcome home to this beautifully updated 4-bedroom, 2-bath ranch-style residence offering just under 2,000 square feet of comfortable living space on a large lot. Designed with both functionality and style in mind, this home features spacious rooms throughout and a stunning kitchen complete with a large center island, ample cabinetry, and plenty of space for entertaining. Both bathrooms have been thoughtfully updated with modern vanities and beautifully tiled showers, creating a fresh and inviting feel. Major updates provide peace of mind, including a new roof (2024) and a newer water heater (2023). Step outside to enjoy the screened-in back porch, perfect for relaxing with your morning coffee or unwinding in the evenings. The expansive backyard offers endless possibilities for outdoor entertaining, gardening, and pets. Conveniently located and move-in ready, this property combines modern updates, generous living space, and a large yard to create the perfect place to call home.
Features of 5814 Schofield Dr
| MLS® # | 684258 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,958 |
| Acres | 0.86 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 5814 Schofield Dr |
|---|---|
| Subdivision | Twin Oaks |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32506 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Central Access, Interior Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Myrtle Grove |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
