About 3 Navaho Dr
This 3/2.5 brick exterior with a split plan has numerous gathering places both inside and out while being surrounded by mature oaks and magnolia trees on over a half acre in Perdido Bay Country Club while just minutes to the white sand beaches of Perdido Key/Big Lagoon state park/restaurants/shopping. A stately courtyard space creates a grand entrance into the formal living and dining rooms with crown molding. There’s a den/keeping room (electric fireplace, raised brick hearth and wet bar) that leads to the large high ceilinged sunroom (288 sqft NOT included in home sqft) overlooking your lush shaded yard with mature oaks and magnolias. Oversized eat-in kitchen has stainless appliances, breakfast bar, and a pantry. The master suite includes an exterior door to the stamped concrete patio in the backyard, a jetted tub, separate shower, and crown. The front of the home has two nice size bedrooms with crown, and the hall bath has a walk-in shower. Other fine features include a half bath near the garage, laundry room with deep sink, cabinets in the garage (attic insulation overhead), oversize parking area, gutters, yard storage building. HVAC 2020, roof 2018 and new Windows in 2010.
Features of 3 Navaho Dr
| MLS® # | 687747 |
|---|---|
| Price | $397,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 2,332 |
| Acres | 0.54 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3 Navaho Dr |
|---|---|
| Subdivision | Perdido Bay Country Club Estates |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Guest, Oversized, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Crown Molding, High Speed Internet, Sun Room |
|---|---|
| Appliances | Electric Water Heater, Solar Hot Water, Dryer, Washer, Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation Well, Sprinkler, Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX GULF PROPERTIES |
|---|
