About 13661 Perdido Key Dr #1002
Simply gorgeous 2BR Palacio unit on 10th FLOOR - can't say enough about this coastal beauty! Luxury Vinyl plank flooring runs through the living spaces and bedrooms, offering a warm wood like glow to the condo. This is Palacio's larger 2BR floor plan with a generous 1438 sf. The Gulf front Primary Suite is spectacular with floor to ceiling glass overlooking the beach. The Primary Bath features double vanities, jetted tub, separate shower, and private toilet closet. Other unit features include a wet bar with stainless sink, stainless kitchen appliances, and a laundry area just off the kitchen with full side by side washer and dryer. The Gulf balcony sports a durable TREX patio table plus six chairs that will stand up to the salt air and Gulf beach conditions. Palacio offers fantastic amenities such as a Gulf front Outdoor Pool, Heated Lap Pool, Hot Tub, Tennis Courts, Cookout Grills, a Pet Walk area, and a NEWLY RENOVATED FITNESS ROOM. In addition, there is COVERED GARAGE PARKING for owner use only. Make this beautiful unit your second home or rent for additional income to defray the costs of ownership!
Features of 13661 Perdido Key Dr #1002
| MLS® # | 687928 |
|---|---|
| Price | $700,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,438 |
| Acres | 4.12 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13661 Perdido Key Dr #1002 |
|---|---|
| Subdivision | Palacio |
| City | Perdido Key |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Covered, Guest, Parking Lot |
| View | Gulf, Water |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront, Beach Access |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pool/Spa Combo |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Speed Internet, Wet Bar |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 8 or More Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Slab |
| Waterfont Features | Gulf, Waterfront, Beach Access |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 16419.24 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | POINTE SOUTH |
|---|
