About 4674 Geneva Dr
**Multiple offers, asking for highest and best by Wednesday 9/2 at 5pm** Investor special at 4674 Geneva Drive! Priced accordingly and offering plenty of potential, this 4-bedroom, 2-bath home sits on approximately a quarter-acre lot. Several major improvements have already been completed, including a metal roof and energy-efficient double-pane windows installed in 2020. The home was also rewired with copper wiring and features an HVAC system installed in 2015. Tile and luxury vinyl plank flooring extend throughout the majority of the home, providing a solid foundation for future renovations. Whether you’re looking for your next investment property, renovation project, or an opportunity to create a home tailored to your vision, this property is ready for its next chapter. Schedule your showing today and explore the possibilities!
Features of 4674 Geneva Dr
| MLS® # | 688250 |
|---|---|
| Price | $119,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.21 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Contingent |
Community Information
| Address | 4674 Geneva Dr |
|---|---|
| Subdivision | Avondale |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | No Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows, Some Blinds, Some Drapes |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Bellview |
|---|---|
| Middle | BELLVIEW |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Old Oak Realty LLC |
|---|
