About 13928 River Rd #504
TWO-STORY WATERFRONT CONDO | TURNKEY | INTRACOASTAL VIEWS FROM BOTH FLOORS | FIVE ENSUITE BEDROOMS | BOAT DOCK ACCESS | PRIVATE BEACH Prime Perdido Key location on the Intracoastal Waterway, near the Gulf beaches. This turnkey condo at Sailmakers Place is ready from day one as a second home, investment property, or full-time residence. The open floor plan brings in water views from both levels, and every bedroom has its own ensuite bath. From the large balcony, you can watch boats pass along the Intracoastal and catch sunsets over the water. Sailmakers Place offers a quiet, private setting along with a private sandy beach, boat dock, beach-entry pool, fitness center, grilling area, and climate-controlled owner storage. Access to Perdido Key State Park, Johnson Beach, golf, marinas, waterfront dining, and Orange Beach.
Features of 13928 River Rd #504
| MLS® # | 689790 |
|---|---|
| Price | $919,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Square Footage | 3,100 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13928 River Rd #504 |
|---|---|
| Subdivision | Sailmakers Place |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Guest, Parking Lot |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway, Beach Access |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Ceiling Fan(s), High Ceilings, Gym/Workout Room, Media Room |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Dock |
|---|---|
| Lot Description | Central Access |
| Windows | Blinds |
| Roof | Clay Tiles/Slate |
| Foundation | Off Grade, Pillar/Post/Pier |
| Waterfont Features | Intracoastal Waterway, Beach Access |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Mixed Residential Subdiv,Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 26812.28 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty, LLC |
|---|
