About 203 Earl St
**Charming, Move-In-Ready Cottage with Modern Updates** Welcome to this cute, quaint, and cozy cottage—thoughtfully updated and renovated for comfortable living. Fresh paint, brand-new flooring and lighting, refinished tongue-and-groove wood ceilings, updated kitchen countertops and appliances, and refreshed bathroom fixtures are just some of the many improvements this inviting home has to offer. Whether you’re searching for a primary residence, weekend retreat, or income-producing Airbnb, this versatile property offers endless possibilities and plenty of potential. With its charming character and modern enhancements, it’s truly move-in ready. Don’t miss your opportunity to make this delightful cottage your own. **Call today to schedule your personal viewing!** ALL SQ. FOOTAGE AND DIMENSIONS ARE APPROXIMATE AND IS THE BUYER'S RESPONSIBILITY TO VERIFY DURING DUE DILIGENCE.
Features of 203 Earl St
| MLS® # | 690071 |
|---|---|
| Price | $139,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.34 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 203 Earl St |
|---|---|
| Subdivision | None |
| City | Brewton |
| County | Other Counties |
| State | AL |
| Zip Code | 36441 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Side Entrance |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | City |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SOUTHERN REAL ESTATE |
|---|
